| North London Muslims CC | 18 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 144 |
| South Harrow CC | 18 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 141 |
| Ealing Hanwellians CC | 18 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 105 |
| Perivale Phoenicians CC | 18 | 3 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 98 |
| United Sporting CC | 18 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 97 |
| Swamibapa CC | 18 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 94 |
| Northwick Park CC | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 72 |
| London Superkings CC | 18 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 58 |
| Youth Wing CC | 18 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 23 |
| Priory Park CC | 18 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 17 |
p - Played, oW10 - Overs - Won 10pts, oED - Overs - Even Draw/Tie (5), oL2 - Overs - Loss 2pts (2), oL1 - Overs - Loss 1pt (1), oL0 - Overs - Loss 0pts, tW12 - Time - Batting First Won 12pts, tW10 - Time - Won 10pts (10), tED - Time - Even Draw/Tie (5), tWD5 - Time - Winning Draw 5pts, tWD4 - Time - Winning Draw 4pts, tLD2 - Time - Losing Draw 2pts, tLD1 - Time - Losing Draw 1pt, tL0 - Time - Loss 0ots, A - Abandoned (3), C - Cancelled (3), lcn - Team Conceded (0), wcn - Opposition Conceded (10), BP - Bonus Points, Pen - Penalty Points, Pts - Points